Records customer complaints and the actions taken to resolve them.
Complaint Resolution Log | ||||
Purpose: | This document is used to log customer complaints and track resolutions, dates, and responsible staff. | |||
Customer Information | ||||
Customer Name: | {customerName} | |||
Customer ID: | {customerId} | |||
Contact Email: | {contactEmail} | |||
Phone Number: | {phoneNumber} | |||
Date of Complaint: | {complaintDate} | |||
Complaint Details | ||||
Subject: | {complaintSubject} | |||
Description: | {complaintDescription} | |||
Resolution Actions | ||||
Date | Action Taken | Responsible Staff | Status | Cost |
{#actions.date} | {#actions.actionTaken} | {#actions.staff} | {#actions.status} | {#actions.cost} |
Total Cost to Resolve | =SUM(actions[Cost]) |
This document template includes dynamic placeholders for automated document generation with Documentero.com. Excel Template - Free download
Download Excel Template (.XLSX)Download the Complaint Resolution Log template in .XLSX format. Customize it to suit your needs using your preferred editor (Excel, Google Sheets...).
Upload the template to Documentero - Document Generation Service, then map and configure template fields for your automated workflow.
Populate templates with your data and generate Excel (XLSX) documents using data collected from shareable web Forms, APIs, or Integrations.
SpreadsheetXLSX
DocumentDOCX
SpreadsheetXLSX
SpreadsheetXLSX