Estimates future cash inflows and outflows to predict budget needs and financial stability.
Cash Flow Forecast | ||
Purpose: | Estimate future cash inflows and outflows to predict budget needs and ensure financial stability. | |
Prepared By: | {preparedBy} | |
Date Prepared: | {datePrepared} | |
Cash Inflows | ||
Source | Expected Amount | Expected Date |
{#cashInflows.source} | {#cashInflows.amount} | {#cashInflows.expectedDate} |
Cash Outflows | ||
Category | Expected Amount | Expected Date |
{#cashOutflows.category} | {#cashOutflows.amount} | {#cashOutflows.expectedDate} |
Total Inflows | =SUM(cashInflows[Expected Amount]) | |
Total Outflows | =SUM(cashOutflows[Expected Amount]) | |
Net Cash Flow | =SUM(cashInflows[Expected Amount]) - SUM(cashOutflows[Expected Amount]) |
This document template includes dynamic placeholders for automated document generation with Documentero.com. Excel Template - Free download
Download Excel Template (.XLSX)Download the Cash Flow Forecast template in .XLSX format. Customize it to suit your needs using your preferred editor (Excel, Google Sheets...).
Upload the template to Documentero - Document Generation Service, then map and configure template fields for your automated workflow.
Populate templates with your data and generate Excel (XLSX) documents using data collected from shareable web Forms, APIs, or Integrations.
SpreadsheetXLSX
DocumentDOCX
DocumentDOCX
DocumentDOCX