Logs votes of council members on legislation or resolutions during meetings.
Council Voting Record | ||
This document logs votes cast by council members during legislative sessions or meetings. It provides a transparent record of council decisions regarding proposed legislation or resolutions. | ||
Meeting Date: | {meetingDate} | |
Session Number: | {sessionNumber} | |
Location: | {location} | |
Presiding Officer: | {presidingOfficer} | |
Legislation Title: | {legislationTitle} | |
Legislation ID: | {legislationId} | |
Description: | {legislationDescription} | |
Voting Record | ||
Council Member | Ward | Vote |
{#votingRecord.name} | {#votingRecord.ward} | {#votingRecord.vote} |
Total Votes | ||
Yes | =COUNTIF(votingRecord[Vote], "Yes") | |
No | =COUNTIF(votingRecord[Vote], "No") | |
Abstain | =COUNTIF(votingRecord[Vote], "Abstain") |
This document template includes dynamic placeholders for automated document generation with Documentero.com. Excel Template - Free download
Download Excel Template (.XLSX)Download the Council Voting Record template in .XLSX format. Customize it to suit your needs using your preferred editor (Excel, Google Sheets...).
Upload the template to Documentero - Document Generation Service, then map and configure template fields for your automated workflow.
Populate templates with your data and generate Excel (XLSX) documents using data collected from shareable web Forms, APIs, or Integrations.
DocumentDOCX
DocumentDOCX
Public Infrastructure Project Proposal
DocumentDOCX
Regulatory Compliance Checklist
SpreadsheetXLSX