Summarizes services rendered by legal professionals with hours, rates, and total fees for client billing.
Legal Billing Statement | ||||
This document provides a breakdown of legal services rendered, hours billed, applicable rates, and total fees due. | ||||
Client Name | {clientName} | |||
Client Address | {clientAddress} | |||
Invoice Date | {invoiceDate} | |||
Invoice Number | {invoiceNumber} | |||
Services Rendered | ||||
Date | Description | Hours | Rate | Total |
{#services.date} | {#services.description} | {#services.hours} | {#services.rate} | {#services.total} |
Subtotal | =SUM(services[Total]) | |||
Tax (%) | 22 | |||
Tax Amount | =SUM(services[Total])*22/100 | |||
Total Amount Due | =SUM(services[Total]) + SUM(services[Total])*22/100 |
This document template includes dynamic placeholders for automated document generation with Documentero.com. Excel Template - Free download
Download Excel Template (.XLSX)Download the Legal Billing Statement template in .XLSX format. Customize it to suit your needs using your preferred editor (Excel, Google Sheets...).
Upload the template to Documentero - Document Generation Service, then map and configure template fields for your automated workflow.
Populate templates with your data and generate Excel (XLSX) documents using data collected from shareable web Forms, APIs, or Integrations.
DocumentDOCX
SpreadsheetXLSX
DocumentDOCX
DocumentDOCX