Lists items included in a shipment for customer and carrier reference.
Packing Slip | ||||
This document lists the items included in a shipment for customer and carrier reference. | ||||
Packing Slip Number: | {packingSlipNumber} | |||
Date: | {date} | |||
Customer Name: | {customerName} | |||
Customer Address: | {customerAddress} | |||
Carrier Name: | {carrierName} | |||
Tracking Number: | {trackingNumber} | |||
Items | ||||
Item Description | SKU | Quantity | Unit Weight (kg) | Total Weight (kg) |
{#items.description} | {#items.sku} | {#items.quantity} | {#items.unitWeight} | {#items.totalWeight} |
Total Quantity | =SUM(items[Quantity]) | |||
Total Weight (kg) | =SUM(items[Total Weight (kg)]) |
This document template includes dynamic placeholders for automated document generation with Documentero.com. Excel Template - Free download
Download Excel Template (.XLSX)Download the Packing Slip template in .XLSX format. Customize it to suit your needs using your preferred editor (Excel, Google Sheets...).
Upload the template to Documentero - Document Generation Service, then map and configure template fields for your automated workflow.
Populate templates with your data and generate Excel (XLSX) documents using data collected from shareable web Forms, APIs, or Integrations.
DocumentDOCX
SpreadsheetXLSX
DocumentDOCX
DocumentDOCX