Lists tasks with owners and deadlines to ensure completion of project action items.
Action Item Tracker | ||||||
This document tracks project action items with their assigned owners, statuses, and deadlines. | ||||||
Project Name: | {projectName} | |||||
Project Manager: | {projectManager} | |||||
Start Date: | {startDate} | |||||
End Date: | {endDate} | |||||
Action Items | ||||||
Task ID | Description | Owner | Status | Priority | Due Date | Completion % |
{#actionItems.taskId} | {#actionItems.description} | {#actionItems.owner} | {#actionItems.status} | {#actionItems.priority} | {#actionItems.dueDate} | {#actionItems.completion} |
Total Items | =COUNTA(actionItems[Task ID]) |
This document template includes dynamic placeholders for automated document generation with Documentero.com. Excel Template - Free download
Download Excel Template (.XLSX)Download the Action Item Tracker template in .XLSX format. Customize it to suit your needs using your preferred editor (Excel, Google Sheets...).
Upload the template to Documentero - Document Generation Service, then map and configure template fields for your automated workflow.
Populate templates with your data and generate Excel (XLSX) documents using data collected from shareable web Forms, APIs, or Integrations.
DocumentDOCX
DocumentDOCX
SpreadsheetXLSX
DocumentDOCX