Outlines course objectives, schedule, and grading policy for a class.
Course Syllabus | |||
Purpose: | This document outlines the course objectives, weekly schedule, and grading policy for enrolled students. | ||
Course Information | |||
Course Title: | {courseTitle} | ||
Course Code: | {courseCode} | ||
Instructor Name: | {instructorName} | ||
Instructor Email: | {instructorEmail} | ||
Semester: | {semester} | ||
Location: | {location} | ||
Course Objectives | |||
{objective1} | |||
{objective2} | |||
{objective3} | |||
Weekly Schedule | |||
Week | Topic | Readings | Assignments |
{#schedule.week} | {#schedule.topic} | {#schedule.readings} | {#schedule.assignments} |
Grading Policy | |||
Component | Weight (%) | ||
{#grades.component} | {#grades.weight} | ||
Total Weight | =SUM(grades[Weight (%)]) |
This document template includes dynamic placeholders for automated document generation with Documentero.com. Excel Template - Free download
Download Excel Template (.XLSX)Download the Course Syllabus template in .XLSX format. Customize it to suit your needs using your preferred editor (Excel, Google Sheets...).
Upload the template to Documentero - Document Generation Service, then map and configure template fields for your automated workflow.
Populate templates with your data and generate Excel (XLSX) documents using data collected from shareable web Forms, APIs, or Integrations.
DocumentDOCX
DocumentDOCX
SpreadsheetXLSX
SpreadsheetXLSX