Aligns courses or lessons to learning goals and standards within a program.
Curriculum Map | |||||
Aligns courses or lessons to learning goals and standards within a program. | |||||
Program Name: | {programName} | ||||
Academic Year: | {academicYear} | ||||
Prepared By: | {preparedBy} | ||||
Last Updated: | {lastUpdated} | ||||
Courses Overview | |||||
Course Name | Course Code | Instructor | Credits | Term | Learning Goals |
{#courses.courseName} | {#courses.courseCode} | {#courses.instructor} | {#courses.credits} | {#courses.term} | {#courses.learningGoals} |
Standards Alignment | |||||
Standard Code | Standard Description | Related Course(s) | Coverage Level (1-5) | ||
{#standards.standardCode} | {#standards.standardDescription} | {#standards.relatedCourses} | {#standards.coverageLevel} | ||
Summary | |||||
Total Courses | =COUNTA(courses[Course Name]) | ||||
Average Credits per Course | =AVERAGE(courses[Credits]) | ||||
Average Coverage Level | =AVERAGE(standards[Coverage Level (1-5)]) |
This document template includes dynamic placeholders for automated document generation with Documentero.com. Excel Template - Free download
Download Excel Template (.XLSX)Download the Curriculum Map template in .XLSX format. Customize it to suit your needs using your preferred editor (Excel, Google Sheets...).
Upload the template to Documentero - Document Generation Service, then map and configure template fields for your automated workflow.
Populate templates with your data and generate Excel (XLSX) documents using data collected from shareable web Forms, APIs, or Integrations.
DocumentDOCX
SpreadsheetXLSX
Professional Development Tracker
DocumentDOCX
DocumentDOCX