Tracks software bugs with descriptions, severity, and resolution status.
Bug Tracking Spreadsheet | |||||||||
This spreadsheet is intended to track reported software bugs across an application, capturing key information such as bug ID, description, severity level, current status, assignee, and resolution details. | |||||||||
Project Name: | {projectName} | ||||||||
Reporting Period: | {reportingPeriod} | ||||||||
Bug List | |||||||||
ID | Title | Description | Severity | Status | Reported By | Assigned To | Date Reported | Date Resolved | Resolution Time (Days) |
{#bugs.id} | {#bugs.title} | {#bugs.description} | {#bugs.severity} | {#bugs.status} | {#bugs.reportedBy} | {#bugs.assignedTo} | {#bugs.dateReported} | {#bugs.dateResolved} | {#bugs.resolutionTime} |
Summary | |||||||||
Total Bugs Reported | =COUNTA(bugs[ID]) | ||||||||
Open Bugs | =COUNTIF(bugs[Status],"Open") | ||||||||
Closed Bugs | =COUNTIF(bugs[Status],"Closed") | ||||||||
Average Resolution Time | =AVERAGE(bugs[Resolution Time (Days)]) |
This document template includes dynamic placeholders for automated document generation with Documentero.com. Excel Template - Free download
Download Excel Template (.XLSX)Download the Bug Tracking Spreadsheet template in .XLSX format. Customize it to suit your needs using your preferred editor (Excel, Google Sheets...).
Upload the template to Documentero - Document Generation Service, then map and configure template fields for your automated workflow.
Populate templates with your data and generate Excel (XLSX) documents using data collected from shareable web Forms, APIs, or Integrations.
DocumentDOCX
DocumentDOCX
DocumentDOCX
DocumentDOCX