Records IT support tickets with issue details, assignations, and resolution tracking.
Help Desk Ticket Tracker | |||||||||
Purpose: This document helps track IT support tickets, including issue details, assigned personnel, actions taken, and resolution statuses. | |||||||||
Report Generated By: | {generatedBy} | ||||||||
Report Date: | {reportDate} | ||||||||
Ticket List | |||||||||
Ticket ID | Issue Summary | Reported By | Department | Priority | Date Reported | Assigned To | Status | Resolution Date | Time Spent (hrs) |
{#tickets.ticketId} | {#tickets.issueSummary} | {#tickets.reportedBy} | {#tickets.department} | {#tickets.priority} | {#tickets.dateReported} | {#tickets.assignedTo} | {#tickets.status} | {#tickets.resolutionDate} | {#tickets.timeSpent} |
Total Time Spent | =SUM(tickets[Time Spent (hrs)]) |
This document template includes dynamic placeholders for automated document generation with Documentero.com. Excel Template - Free download
Download Excel Template (.XLSX)Download the Help Desk Ticket Tracker template in .XLSX format. Customize it to suit your needs using your preferred editor (Excel, Google Sheets...).
Upload the template to Documentero - Document Generation Service, then map and configure template fields for your automated workflow.
Populate templates with your data and generate Excel (XLSX) documents using data collected from shareable web Forms, APIs, or Integrations.
DocumentDOCX
DocumentDOCX
DocumentDOCX
Software Requirements Specification
DocumentDOCX