Ensures workplace safety compliance by listing items to inspect regularly.
Safety Audit Checklist | ||
Purpose: | ||
This checklist is used to ensure workplace safety compliance by auditing key areas regularly. | ||
Auditor Name: | {auditorName} | |
Audit Date: | {auditDate} | |
Department Inspected: | {department} | |
Supervisor Contact: | {supervisorContact} | |
Checklist Items | ||
Inspection Item | Compliance Status | Comments |
{#checklist.item} | {#checklist.status} | {#checklist.comments} |
Summary | ||
Total Items Inspected | =COUNTA(checklist[Inspection Item]) | |
Items Compliant | =COUNTIF(checklist[Compliance Status], "Compliant") | |
Items Non-Compliant | =COUNTIF(checklist[Compliance Status], "Non-Compliant") | |
Auditor Signature: | {auditorSignature} |
This document template includes dynamic placeholders for automated document generation with Documentero.com. Excel Template - Free download
Download Excel Template (.XLSX)Download the Safety Audit Checklist template in .XLSX format. Customize it to suit your needs using your preferred editor (Excel, Google Sheets...).
Upload the template to Documentero - Document Generation Service, then map and configure template fields for your automated workflow.
Populate templates with your data and generate Excel (XLSX) documents using data collected from shareable web Forms, APIs, or Integrations.
SpreadsheetXLSX
Finished Goods Inspection Report
DocumentDOCX
DocumentDOCX
DocumentDOCX