Determines inventory requirements and ordering schedules to meet production demand.
Material Requirements Plan | |||
Purpose: | This document calculates inventory requirements and generates the schedule for material orders according to the production plan. | ||
Plan Details | |||
Plan Name: | {planName} | ||
Planner: | {planner} | ||
Start Date: | {startDate} | ||
End Date: | {endDate} | ||
Production Requirements | |||
Product | Quantity Needed | Required By Date | |
{#productionRequirements.product} | {#productionRequirements.quantity} | {#productionRequirements.requiredByDate} | |
Current Inventory | |||
Material | On Hand Quantity | Unit | |
{#inventory.material} | {#inventory.onHandQty} | {#inventory.unit} | |
Planned Orders | |||
Material | Order Quantity | Order Date | Delivery Date |
{#plannedOrders.material} | {#plannedOrders.orderQty} | {#plannedOrders.orderDate} | {#plannedOrders.deliveryDate} |
Total Quantity Needed | =SUM(productionRequirements[Quantity Needed]) | ||
Total On Hand Inventory | =SUM(inventory[On Hand Quantity]) | ||
Total Planned Order Quantity | =SUM(plannedOrders[Order Quantity]) |
This document template includes dynamic placeholders for automated document generation with Documentero.com. Excel Template - Free download
Download Excel Template (.XLSX)Download the Material Requirements Plan template in .XLSX format. Customize it to suit your needs using your preferred editor (Excel, Google Sheets...).
Upload the template to Documentero - Document Generation Service, then map and configure template fields for your automated workflow.
Populate templates with your data and generate Excel (XLSX) documents using data collected from shareable web Forms, APIs, or Integrations.
DocumentDOCX
Dangerous Goods Declaration Form
DocumentDOCX
DocumentDOCX
DocumentDOCX