Logs all outgoing shipments with dates, carriers, and tracking numbers.
Shipping Log | ||||||
Purpose: This document logs all outgoing shipments, including shipping dates, carrier information, and tracking numbers for operational tracking and logistics control. | ||||||
Report Generated By: | {generatedBy} | |||||
Report Date: | {reportDate} | |||||
Shipments | ||||||
Date | Recipient | Address | Carrier | Tracking Number | Weight (kg) | Shipping Cost |
{#shipments.date} | {#shipments.recipient} | {#shipments.address} | {#shipments.carrier} | {#shipments.trackingNumber} | {#shipments.weight} | {#shipments.shippingCost} |
Total Weight | =SUM(shipments[Weight (kg)]) | |||||
Total Shipping Cost | =SUM(shipments[Shipping Cost]) |
This document template includes dynamic placeholders for automated document generation with Documentero.com. Excel Template - Free download
Download Excel Template (.XLSX)Download the Shipping Log template in .XLSX format. Customize it to suit your needs using your preferred editor (Excel, Google Sheets...).
Upload the template to Documentero - Document Generation Service, then map and configure template fields for your automated workflow.
Populate templates with your data and generate Excel (XLSX) documents using data collected from shareable web Forms, APIs, or Integrations.
SpreadsheetXLSX
DocumentDOCX
SpreadsheetXLSX
DocumentDOCX