Monitors project spending vs budget, including cost categories and variances.
Project Budget Tracker | |||
This tracker provides an overview of estimated vs actual spending over the course of a project, indicating overages or savings. | |||
Project Name: | {projectName} | ||
Project Manager: | {projectManager} | ||
Start Date: | {startDate} | ||
End Date: | {endDate} | ||
Budget Overview | |||
Category | Budgeted Amount | Actual Amount | Variance |
{#budgetItems.category} | {#budgetItems.budgetedAmount} | {#budgetItems.actualAmount} | {#budgetItems.variance} |
Total Budgeted | =SUM(budgetItems[Budgeted Amount]) | ||
Total Actual | =SUM(budgetItems[Actual Amount]) | ||
Total Variance | =SUM(budgetItems[Variance]) |
This document template includes dynamic placeholders for automated document generation with Documentero.com. Excel Template - Free download
Download Excel Template (.XLSX)Download the Project Budget Tracker template in .XLSX format. Customize it to suit your needs using your preferred editor (Excel, Google Sheets...).
Upload the template to Documentero - Document Generation Service, then map and configure template fields for your automated workflow.
Populate templates with your data and generate Excel (XLSX) documents using data collected from shareable web Forms, APIs, or Integrations.
DocumentDOCX
DocumentDOCX
DocumentDOCX
DocumentDOCX